Sell Your HVAC Business in Florida
Who is buying HVAC companies in Florida
Named HVAC acquisitions we have recorded in Florida
HVAC companies in Florida that already have an outside owner
Found by DealSeam's own research, not just press releases. Each company is listed on its owner's website, says so on its own website, now redirects to its owner, or was confirmed owned in DealSeam's September 2026 ownership screen. Many of these sales were never announced.
| Company | City | Owned by | How we know |
|---|---|---|---|
| Ace Solves It All | Kissimmee | Southern Home Services | listed on Southern Home Services's website ↗ |
| Air Hawk Heating & Cooling | Odessa | Leap Partners | listed on Leap Partners's website ↗ |
| Air McCall | Jacksonville | Horizon Services (Strikepoint Group) | announcement ↗ |
| BCH Mechanical | Largo | Comfort Systems USA | announcement ↗ |
| Best Home Services | Naples | Apex Service Partners | announcement ↗ |
| Buehler Air & Plumbing | Jacksonville Beach | Legacy Service Partners | announcement ↗ |
| Comfort Systems USA Southeast | Milton | Comfort Systems USA | listed on Comfort Systems USA's website ↗ |
| ConServ Building Services | Largo | Comfort Systems USA | listed on Comfort Systems USA's website ↗ |
| Cool Wizard Air Conditioning | Dunedin | Leap Partners | listed on Leap Partners's website ↗ |
| David Gray Electrical, Plumbing, Heating & Air | Jacksonville | Southern Home Services | listed on Southern Home Services's website ↗ |
| Dial Duron Service Company | Rockledge | Southern Home Services | listed on Southern Home Services's website ↗ |
| Donovan Air, Electric & Plumbing | Jacksonville Beach | Wrench Group | listed on Wrench Group's website ↗ |
| Duron Smith A/C & Heat | Melbourne | Southern Home Services | announcement ↗ |
| Elite Electric, Plumbing & Air | Port St. Lucie | Southern Home Services | listed on Southern Home Services's website ↗ |
| Elite Heating & Air | Bradenton | Horizon Services (Strikepoint Group) | announcement ↗ |
| Ellington AC & Electric | Rockledge | TurnPoint Services | listed on TurnPoint Services's website ↗ |
| FAST of Florida | Clearwater | Southern Home Services | listed on Southern Home Services's website ↗ |
| Fenwick Waychoff's | Jacksonville | Horizon Services (Strikepoint Group) | listed on Horizon Services's website ↗ |
| Frank Gay Services | Orlando | Apex Service Partners | announcement ↗ |
| Go Solar Power | West Palm Beach | Service Experts | listed on Service Experts's website ↗ |
| Hers and His Plumbing, Heating and Air | Orlando | Legacy Service Partners | listed on Legacy Service Partners's website ↗ |
| IERNA's Heating & Cooling | Lutz | Horizon Services (Strikepoint Group) | announcement ↗ |
| Lindstrom Air Conditioning & Plumbing | Pompano Beach | Wrench Group | listed on Wrench Group's website ↗ |
| Lunsford AC & Heating | Pensacola | Legacy Service Partners | announcement ↗ |
| Meisner Electric | Boca Raton | Comfort Systems USA | announcement ↗ |
| Mr. AC Cooling & Heating | Sarasota | Horizon Services (Strikepoint Group) | announcement ↗ |
| Paradise Air | Largo | Horizon Services (Strikepoint Group) | announcement ↗ |
| Patrick's Heating & Air Conditioning | Ocala | Southern Home Services | listed on Southern Home Services's website ↗ |
| Performance Air Conditioning, Electrical & Plumbing | Clearwater | Horizon Services (Strikepoint Group) | announcement ↗ |
| Pinellas Comfort Systems | Clearwater | Horizon Services (Strikepoint Group) | announcement ↗ |
| Pro-Tech Air Conditioning & Plumbing Service | Winter Park | Southern Home Services | listed on Southern Home Services's website ↗ |
| Red Cap Plumbing, Air & Electric | Tampa | Wrench Group | listed on Wrench Group's website ↗ |
| Red Rooter | Haverhill | Horizon Services (Strikepoint Group) | announcement ↗ |
| Reliable | Deerfield Beach | TurnPoint Services | listed on TurnPoint Services's website ↗ |
| Right Way Plumbing | Sunrise | Comfort Systems USA | announcement ↗ |
| RoyalAire Mechanical Services | Oldsmar | Comfort Systems USA | listed on Comfort Systems USA's website ↗ |
| S.I. Goldman Company | Longwood | Comfort Systems USA | listed on Comfort Systems USA's website ↗ |
| Sansone Air Conditioning | Port St. Lucie | Horizon Services (Strikepoint Group) | announcement ↗ |
| Sunshine Air Conditioning & Electrical | Belleview | Legacy Service Partners | listed on Legacy Service Partners's website ↗ |
| The Service Gurus | Saint Augustine | Southern Home Services | announcement ↗ |
Headquartered in Florida: Apex Service Partners (Tampa, FL), Wrench Group (Sarasota, FL), Southern Home Services (Maitland, FL), Air Pros USA (Hollywood, FL) and Legacy Service Partners (Tampa, FL).
| Platform | Owner / backer | Type | Headquarters | Scale | |
|---|---|---|---|---|---|
| Apex Service Partners | Alpine Investors (controlling); Apollo minority pending | Private equity | Tampa, FL | 75 local brands across 46 states; 13,000+ employees | Source ↗ |
| Wrench Group | Leonard Green & Partners (with TSG Consumer Partners + Oak Hill, minority) | Private equity | Sarasota, FL | ~25 brands across ~15 states (Parker & Sons, Coolray, Morris-Jenkins, Cool Today) | Source ↗ |
| Sila Services | Goldman Sachs Alternatives | Private equity | King of Prussia, PA | 40+ brands across the Northeast, Mid-Atlantic and Midwest | Source ↗ |
| ARS / Rescue Rooter (American Residential Services) | GI Partners + Charlesbank Capital Partners | Private equity | Memphis, TN | 70+ service centers across ~28 states | Source ↗ |
| TurnPoint Services | OMERS Private Equity | Private equity | Louisville, KY | Residential HVAC, plumbing & electrical across ~13 states | Source ↗ |
| Service Experts | Brookfield (via Enercare) | Private equity | Richardson, TX | 75+ service centers across 31 states | Source ↗ |
| Redwood Services | Altas Partners | Private equity | Memphis, TN | ~18 partner brands; ~$500M+ revenue | Source ↗ |
| Southern Home Services | Gryphon Investors (via NAEHS) | Private equity | Maitland, FL | 15+ brands across the Southeast | Source ↗ |
| Goettl Air Conditioning & Plumbing | Cortec Group | Private equity | Las Vegas, NV | AZ, NV and TX | Source ↗ |
| Air Pros USA | Exuma Capital Partners (founder-controlled) | Private equity | Hollywood, FL | Florida markets (Fort Lauderdale, Miami, Tampa, Orlando and more) | Source ↗ |
| Horizon Services (Strikepoint Group) | New Mountain Capital | Private equity | Newark, DE | Seven metros (Philadelphia, NYC, Atlanta, Baltimore, DC, Hartford, Jacksonville) | Source ↗ |
| Legacy Service Partners | Gridiron Capital | Private equity | Tampa, FL | 22+ partner brands across 19 states | Source ↗ |
| NearU Services | Freeman Spogli & Co. + SkyKnight Capital | Private equity | Charlotte, NC | ~22 brands across nine states | Source ↗ |
| Any Hour Group | Knox Lane | Private equity | Orem, UT | 25+ locations across 10 states; 2,000+ employees | Source ↗ |
| Heartland Home Services | The Jordan Company (TJC) + Cobepa | Private equity | Grand Rapids, MI | ~37 brands across the Midwest and East; 1,800+ employees | Source ↗ |
| Champions Group Holdings | Blackstone | Private equity | Irvine, CA | Residential HVAC/plumbing/electrical; 1,800+ technicians, 150,000 members | Source ↗ |
| Leap Partners | Concentric Equity Partners | Private equity | Nashville, TN | 28 companies across eight Southeastern states | Source ↗ |
| Blue Cardinal Home Services Group | Percheron Capital | Private equity | Lufkin, TX | Multi-regional residential HVAC/plumbing/electrical (TX, AL, MO and more) | Source ↗ |
| Northwinds Services Group | TruArc Partners | Private equity | Rochester, NY | ~26 brands across the Northeast, Mid-Atlantic and Midwest | Source ↗ |
| Ally Services | Watchtower Capital | Private equity | Rockville, MD | Residential HVAC & plumbing across VA, MD, PA, NJ, DE and DC | Source ↗ |
| Service Logic | Bain Capital + Mubadala | Private equity | Charlotte, NC | 140+ locations (commercial HVAC & building automation) | Source ↗ |
| Comfort Systems USA | Publicly traded (NYSE: FIX) | Strategic / public | Houston, TX | 184 locations in 139 cities; $2.45B Q3 2025 revenue | Source ↗ |
Ownership verified June 29, 2026. See every platform's recent deals in the HVAC roll-up tracker →
How many plumbing, heating and air-conditioning contractors are in Florida
The Census Bureau counted 9,353 plumbing, heating and air-conditioning contractors in Florida in 2023, ranking 2nd of 50 states. 62% had fewer than five employees and 89% had fewer than 20. 321 had 50 or more.
| Employees | Establishments | Share |
|---|---|---|
| Fewer than 5 | 5,806 | 62% |
| 5 to 9 | 1,515 | 16% |
| 10 to 19 | 1,004 | 11% |
| 20 to 49 | 707 | 8% |
| 50 or more | 321 | 3% |
The Census Bureau counts HVAC and plumbing contractors as a single category (NAICS 238220), so this figure includes plumbing contractors.
Source: U.S. Census Bureau, County Business Patterns 2023 ↗ (NAICS 238220). An establishment is a single physical location, so an owner with three locations counts three times.
What an HVAC business in Florida is worth
HVAC companies typically sell for 4x-7x EBITDA, or 2.5x-4.5x SDE for smaller owner-operated HVAC companies, with most deals in the $1M - $15M range. These are industry-wide benchmarks, reviewed July 2026, not an appraisal of your business.
What buyers pay more for
- +Recurring maintenance contracts
- +Commercial client mix
- +Licensed technician roster
- +Modern fleet and equipment
What buyers discount
- -Owner-dependent relationships
- -Seasonal revenue concentration
- -Aging equipment or fleet
- -High employee turnover
How selling through DealSeam works
A confidential conversation
We learn about your business and what you want from a sale. Nothing is listed publicly.
Introductions where there is a fit
Where a qualified buyer fits your business, we introduce you, and only after you approve it.
You decide
You choose whether to go further, on your own timeline. Sellers pay nothing; the buyer pays our fee if a deal closes.
Selling an HVAC business in Florida: common questions
How much is an HVAC business in Florida worth?
HVAC companies typically sell for 4x-7x EBITDA, or 2.5x-4.5x SDE for smaller owner-operated HVAC companies, with most deals in the $1M - $15M range. Buyers tend to pay more for recurring maintenance contracts, commercial client mix, licensed technician roster and modern fleet and equipment, and less where they see owner-dependent relationships, seasonal revenue concentration, aging equipment or fleet and high employee turnover. These are industry-wide ranges, not an appraisal of your business.
Who is buying HVAC companies in Florida?
Recent named deals in Florida include Cool Wizard Air Conditioning (acquired by Leap Partners, Jul 2025) and David Gray Heating & Air (acquired by Southern Home Services, May 2024). Nationally, the largest groups consolidating HVAC companies include Apex Service Partners (Alpine Investors), Wrench Group (Leonard Green & Partners) and Sila Services (Goldman Sachs Alternatives); 21 of the 22 platforms we track are private-equity-backed. Our own research found 40 HVAC companies in Florida already owned by these platforms, including Ace Solves It All (Southern Home Services), Air Hawk Heating & Cooling (Leap Partners) and Air McCall (Horizon Services).
How many plumbing, heating and air-conditioning contractors are there in Florida?
The Census Bureau's County Business Patterns counted 9,353 plumbing, heating and air-conditioning contractors in Florida in 2023, ranking 2nd of 50 states. 62% had fewer than five employees, 89% had fewer than 20, and 321 had 50 or more. The Census Bureau counts HVAC and plumbing contractors as a single category (NAICS 238220), so this figure includes plumbing contractors.
Does it cost anything to sell through DealSeam?
No. Sellers pay nothing. When a deal closes, the buyer pays DealSeam's fee. There is no listing fee and no retainer.
Will my employees or customers find out I'm thinking about selling?
No. Nothing is listed publicly, and your details go to a buyer only after you approve that introduction.
Selling another kind of business in Florida?
Selling an HVAC business in another state?
Thinking about selling your HVAC business?
DealSeam works confidentially with owners to understand their options and, where there's a fit, introduces them to qualified buyers, at no cost to sellers.
Talk to us about your Florida business
Tell us how to reach you and we'll start a confidential, no-obligation conversation.
Sources
Valuation multiples are DealSeam's industry benchmarks, reviewed July 2026. Establishment counts are from the U.S. Census Bureau, County Business Patterns 2023 (NAICS 238220). Platform ownership comes from each platform's own or press sources, verified June 29, 2026. Companies listed as already owned come from DealSeam's own research: the owner's website, the company's own website, a domain redirect, or a source found in our September 2026 ownership screen, each re-checked before publishing. Named acquisitions are the deals we have recorded from public announcements, each linked to its source; they are not every deal in the state. Ownership in this sector changes often. None of this is investment, legal or tax advice.